major quakes in india pakistan just popped up on the earthquake site i watch.
there seems to have been a large quake near india .
there was another near iran just the other day.
is haarp cranking back up?
Quote from: robomont on April 17, 2013, 03:18:45 AM
is haarp cranking back up?
No HAARP can't reach that far :P Maybe the HAARP in India :P
16-APR-2013 10:44:13 28.06 62.08 7.8 15 SOUTHWESTERN PAKISTAN
Lit up like a Christmas tree today :D
(http://www.thelivingmoon.com/Vault/Quake_001.jpg)
Quote from: robomont on April 17, 2013, 03:18:45 AM
there was another near iran just the other day.
Iran been shaking :D Maybe we are bombing it on the sly :P
16-APR-2013 22:50:23 28.49 51.70 4.0 10 0 SOUTHERN IRAN
14-APR-2013 12:32:18 28.25 51.85 4.3 11 30 SOUTHERN IRAN
14-APR-2013 09:09:41 28.34 51.69 4.3 10 17 SOUTHERN IRAN
14-APR-2013 03:01:31 28.40 51.71 4.3 10 10 SOUTHERN IRAN
13-APR-2013 08:05:34 28.41 51.65 4.3 10 10 SOUTHERN IRAN
13-APR-2013 07:43:17 28.22 51.72 4.4 10 30 SOUTHERN IRAN
12-APR-2013 05:11:30 28.38 51.60 4.3 10 16 SOUTHERN IRAN
11-APR-2013 22:24:29 28.03 51.53 4.5 8 54 SOUTHERN IRAN
11-APR-2013 16:21:32 28.42 51.80 4.5 11 13 SOUTHERN IRAN
11-APR-2013 02:03:23 28.51 51.68 4.8 10 3 SOUTHERN IRAN
10-APR-2013 23:35:17 28.28 51.64 4.0 10 24 SOUTHERN IRAN
10-APR-2013 16:54:21 28.25 51.66 4.3 10 27 SOUTHERN IRAN
10-APR-2013 12:40:18 28.51 51.55 4.6 10 15 SOUTHERN IRAN
10-APR-2013 09:29:54 28.54 51.63 4.1 10 9 SOUTHERN IRAN
10-APR-2013 07:59:59 28.44 51.74 5.2 10 7 SOUTHERN IRAN
10-APR-2013 07:10:41 28.31 51.75 4.8 10 21 SOUTHERN IRAN
10-APR-2013 06:18:36 28.79 51.67 4.3 10 33 SOUTHERN IRAN
10-APR-2013 01:58:27 28.45 51.61 5.5 10 10 SOUTHERN IRAN
10-APR-2013 01:00:22 28.48 51.60 4.9 10 10 SOUTHERN IRAN
09-APR-2013 23:33:33 28.35 51.88 4.2 10 24 SOUTHERN IRAN
09-APR-2013 21:53:39 28.34 51.64 4.4 10 18 SOUTHERN IRAN
09-APR-2013 21:18:21 28.52 51.59 4.1 10 11 SOUTHERN IRAN
09-APR-2013 20:54:16 28.28 51.65 4.8 10 24 SOUTHERN IRAN
09-APR-2013 20:06:52 28.41 51.64 4.6 19 11 SOUTHERN IRAN
09-APR-2013 19:10:33 28.37 51.61 4.4 10 16 SOUTHERN IRAN
09-APR-2013 18:59:08 28.49 51.64 4.3 8 6 SOUTHERN IRAN
09-APR-2013 17:21:00 28.50 51.64 4.4 11 6 SOUTHERN IRAN
09-APR-2013 16:32:32 28.45 51.69 4.7 10 5 SOUTHERN IRAN
09-APR-2013 15:05:45 28.15 51.70 4.2 10 38 SOUTHERN IRAN
09-APR-2013 14:44:52 28.39 51.67 4.8 10 12 SOUTHERN IRAN
09-APR-2013 13:30:42 28.31 51.65 4.8 10 21 SOUTHERN IRAN
09-APR-2013 13:03:24 28.50 51.56 4.2 10 14 SOUTHERN IRAN
09-APR-2013 12:47:47 28.36 51.72 4.7 10 15 SOUTHERN IRAN
09-APR-2013 12:41:04 28.41 51.69 4.7 10 9 SOUTHERN IRAN
09-APR-2013 12:05:39 28.49 51.69 5.4 10 1 SOUTHERN IRAN
09-APR-2013 11:52:50 28.50 51.59 6.3 10 11 SOUTHERN IRAN
I'll get worried when they start to appear in places where earthquakes are not common, as all those areas are known as earthquake areas.