California Shaking....
Earlier today BTS asked me if I felt the earthquake (it was felt in Reno but we are too far south in Vegas) Looking for it on Iris nothing showed up but a little later it came in on USGS a 5.9
(http://www.thelivingmoon.com/Vault/Quake_002.jpg)
Then looking just now Iris lit up in Northern and Southern Cali and Utah
(http://www.thelivingmoon.com/Vault/Quake_003.jpg)
24-MAY-2013 08:02:19 40.17 -121.08 4.9 0 3 NORTHERN CALIFORNIA
24-MAY-2013 05:54:17 33.19 -116.08 4.0 7 896 SOUTHERN CALIFORNIA
24-MAY-2013 05:54:03 34.22 -117.03 4.5 99 753 SOUTHERN CALIFORNIA
24-MAY-2013 05:53:54 40.15 -111.57 4.1 9 806 UTAH
24-MAY-2013 03:47:07 40.19 -121.06 5.9 0 0 NORTHERN CALIFORNIA
What is unusual about the Northern California one is the depth of ZERO miles so this was near the surface
Going to be keeping an eye on this swarm...
Okay so USGS now has it at 11knm deep :D I guess they were slow on reporting these 8)
(http://www.thelivingmoon.com/Vault/Quake_004.jpg)
These other ones the after shocks are all showing at zero and 1 km deep though...
MMI Mag Location Event Time Event ID Response
I 2.1 NORTHERN CALIFORNIA40.18°N -121.03°W 1Km Deep 2013-05-24 08:54:58 UTC2013-05-24 01:54:58 LOCAL NC71997926 0
I 2.1 NORTHERN CALIFORNIA40.18°N -121.07°W 3Km Deep 2013-05-24 08:33:04 UTC2013-05-24 01:33:04 LOCAL NC71997876 0
III 3.1 NORTHERN CALIFORNIA40.18°N -121.04°W 0Km Deep 2013-05-24 08:23:14 UTC2013-05-24 01:23:14 LOCAL NC71997856 2
I 2.4 NORTHERN CALIFORNIA40.18°N -121.03°W 4Km Deep 2013-05-24 08:21:59 UTC2013-05-24 01:21:59 LOCAL NC71997851 0
III 2.8 NORTHERN CALIFORNIA40.18°N -121.07°W 0Km Deep 2013-05-24 08:15:17 UTC2013-05-24 01:15:17 LOCAL NC71997841 1
I 2.3 NORTHERN CALIFORNIA40.19°N -121.08°W 0Km Deep 2013-05-24 08:12:01 UTC2013-05-24 01:12:01 LOCAL NC71997836 0
V 4.9 NORTHERN CALIFORNIA40.17°N -121.08°W 0Km Deep 2013-05-24 08:02:19 UTC2013-05-24 01:02:19 LOCAL NC71997821 318
I 2.5 NORTHERN CALIFORNIA40.19°N -121.05°W 0Km Deep 2013-05-24 07:59:44 UTC2013-05-24 00:59:44 LOCAL NC71997816 0
II 3.7 NORTHERN CALIFORNIA40.20°N -121.11°W 0Km Deep 2013-05-24 07:46:08 UTC2013-05-24 00:46:08 LOCAL NC71997796 1
III 3.4 NORTHERN CALIFORNIA40.21°N -121.09°W 0Km Deep 2013-05-24 06:44:58 UTC2013-05-23 23:44:58 LOCAL NC71997681 9
II 3.0 NORTHERN CALIFORNIA40.20°N -121.04°W 0Km Deep 2013-05-24 06:31:06 UTC2013-05-23 23:31:06 LOCAL NC71997661 4
I 2.8 NORTHERN CALIFORNIA40.19°N -121.03°W 0Km Deep 2013-05-24 06:12:52 UTC2013-05-23 23:12:52 LOCAL NC71997636 0
II 4.0 SOUTHERN CALIFORNIA33.19°N -116.08°W 7Km Deep 2013-05-24 05:54:17 UTC2013-05-23 22:54:17 LOCAL CI15348161 6
I 4.5 SOUTHERN CALIFORNIA34.22°N -117.03°W 99Km Deep 2013-05-24 05:54:03 UTC2013-05-23 22:54:03 LOCAL CI15348153 0
I 4.1 UTAH40.15°N -111.57°W 8Km Deep 2013-05-24 05:53:54 UTC2013-05-23 23:53:54 LOCAL UU60024827 0
III 3.0 NORTHERN CALIFORNIA40.17°N -121.05°W 0Km Deep 2013-05-24 05:46:56 UTC2013-05-23 22:46:56 LOCAL NC71997321 4
I 2.9 NORTHERN CALIFORNIA40.17°N -121.04°W 0Km Deep 2013-05-24 05:39:43 UTC2013-05-23 22:39:43 LOCAL NC71997306 0
I 2.0 NORTHERN CALIFORNIA40.17°N -121.04°W 8Km Deep 2013-05-24 05:28:26 UTC2013-05-23 22:28:26 LOCAL NC71997276 0
I 1.9 NORTHERN CALIFORNIA40.18°N -121.07°W 2Km Deep 2013-05-24 05:27:16 UTC2013-05-23 22:27:16 LOCAL NC71997271 0
III 3.1 NORTHERN CALIFORNIA40.20°N -121.09°W 0Km Deep 2013-05-24 05:24:42 UTC2013-05-23 22:24:42 LOCAL NC71997261 7
I 2.9 NORTHERN CALIFORNIA40.19°N -121.04°W 0Km Deep 2013-05-24 05:18:23 UTC2013-05-23 22:18:23 LOCAL NC71997246 0
I 2.7 NORTHERN CALIFORNIA40.16°N -121.03°W 2Km Deep 2013-05-24 05:13:46 UTC2013-05-23 22:13:46 LOCAL NC71997241 0
I 1.9 NORTHERN CALIFORNIA40.17°N -121.04°W 2Km Deep 2013-05-24 05:12:31 UTC2013-05-23 22:12:31 LOCAL NC71997236 0
I 2.9 NORTHERN CALIFORNIA40.16°N -121.06°W 0Km Deep 2013-05-24 05:09:13 UTC2013-05-23 22:09:13 LOCAL NC71997221 0
I 2.7 NORTHERN CALIFORNIA40.18°N -121.08°W 0Km Deep 2013-05-24 05:06:15 UTC2013-05-23 22:06:15 LOCAL NC71997216 0
III 3.6 NORTHERN CALIFORNIA40.18°N -121.04°W 0Km Deep 2013-05-24 05:01:55 UTC2013-05-23 22:01:55 LOCAL NC71997211 58
III 3.5 NORTHERN CALIFORNIA40.17°N -121.06°W 0Km Deep 2013-05-24 04:58:57 UTC2013-05-23 21:58:57 LOCAL NC71997206 3
IV 3.4 NORTHERN CALIFORNIA40.19°N -121.13°W 0Km Deep 2013-05-24 04:08:21 UTC2013-05-23 21:08:21 LOCAL NC71996961 6
III 3.5 NORTHERN CALIFORNIA40.19°N -121.05°W 0Km Deep 2013-05-24 03:55:30 UTC2013-05-23 20:55:30 LOCAL NC71996911 13
VII 5.7 NORTHERN CALIFORNIA40.19°N -121.06°W 11Km Deep 2013-05-24 03:47:08 UTC2013-05-23 20:47:08 LOCAL NC71996906 8699
Looks like THIS one was the PRESHOCK. Looks like about 10 hours before the 5.7
III 2.0 NORTHERN CALIFORNIA38.61°N -122.61°W 10Km Deep 2013-05-23 17:26:18 UTC2013-05-23 10:26:18 LOCAL NC71996556 6
over at another site that is godlike a chines guy says theres a possibility of a quake based on the latest quake evidence.it looked kinda convincing so this is a heads up.may be nothing but better safe then sorry.
http://www.godlikeproductions.com/forum1/message2242211/pg1 (http://www.godlikeproductions.com/forum1/message2242211/pg1)
one guy a few days ago on another site said that the earth was really ringing and i think there was a reference to the haarp site?
i can so see this happening.for logical reasons and conspiracy reasons too.
They ALWAYS blame HAARP :P
But everyone forgets that HAARP is on the most active fault itself. Would it not be self defeating if they triggered the fault they are sitting on?
DOH!
::)
If you monitor IRIS daily you will see most of the activity is around the Ring of Fire :D
http://www.iris.edu/seismon/
yea i got the iris app and it looks just like you posted.it does have a lag time though.i do watch it daily but just missed the 8.2.
you make a good argument about the fault line.but it could be there is chalk underneath that section of the fault which would stablelize that section.
the only reason i say that is because i saw a show on san andreas about a part of cali that has it and is very stable .
Yes, my opening page is usually the earthquake site. For my option I select to look at the last 7 days, earthquakes 2.5 or greater. I occasionally record the 7 day running totals. They do vary considerably, but the current activity is interesting:
March 13, 2013..............174 (total 2.5+ last 7 days)
April 30.........................159
May 24..........................383
So, it would appear that this earth is into a fairly active period, and yes the 8+ is a biggie.
I have noticed over several months, that the west coast of the United States has not been experiencing significant quakes, as have many other areas of the "fault line world". Even Arkansas had a 3.4 yesterday????
As I heard someone say this week, who had moved from California to Texas, "You can run from Tornados in Texas, but there is no place to hide from an earthquake".
Quote from: rdunk on May 24, 2013, 06:10:51 PM
Yes, my opening page is usually the earthquake site. For my option I select to look at the last 7 days, earthquakes 2.5 or greater. I occasionally record the 7 day running totals. They do vary considerably, but the current activity is interesting:
March 13, 2013..............174 (total 2.5+ last 7 days)
April 30.........................159
May 24..........................383
So, it would appear that this earth is into a fairly active period, and yes the 8+ is a biggie.
I have noticed over several months, that the west coast of the United States has not been experiencing significant quakes, as have many other areas of the "fault line world". Even Arkansas had a 3.4 yesterday????
As I heard someone say this week, who had moved from California to Texas, "You can run from Tornados in Texas, but there is no place to hide from an earthquake".
As a follow-up.........an update to the above earthquake numbers - past seven days, 2.5 and above:
June 3, 2013 - 188
It is interesting to note that near the end of May the number was 398, and is now less than 1/2 that.
Additionally, in the past 30 days, there have been 12 earthquakes of 6.0 and above magnitude, with an 8.3 in the Sea of Okhotsk being the strongest during that period.
And, another number I find notable: June 3, 2013, earthquakes 2.5+ last 30 days - 1,229 Now, for someone who lives in Texas, that sounds like a lot of earthquakes!! :)
To me, the earthquakes themselves, and their varied occurrences are indicative of a world that is very much alive, in the sense of its very continuing activity of the quakes, and the "associative changes" they produce.
Just FYI follow-up!