Undersea eruptions near Tonga
(http://cache.boston.com/universal/site_graphics/blogs/bigpicture/tonga_03_19/t01_18348447.jpg)
(http://www.sea-way.org/blog/TongaVolcano1.JPG)
(https://static-secure.guim.co.uk/sys-images/Guardian/Pix/pictures/2009/3/20/1237591219261/Ash-rising-into-the-air-f-002.jpg)
(http://www.virginmedia.com/images/tonga-volcano2-430x300.jpg)
(http://clasticdetritus.files.wordpress.com/2009/03/sfs_43c.jpg)
This activity is along the same Trench as the recent New Zealand earthquake swarm...
(http://www.svfelicity.com/images/journal/tonga_nz/tonga-nz.jpg)
(http://nimg.sulekha.com/others/original700/tonga-volcano-2009-3-18-23-2-6.jpg)
(http://curioweb.is/webs/icelandtoday.is/modules/files/file_group_5/culture/geography2.jpg)
(http://img.gawkerassets.com/img/18k4zm8zr4rmrjpg/ku-xlarge.jpg)
(http://www.nypost.com/rw/nypost/2009/03/19/news/photos_galleries/G2715_photo10.jpg)
(http://www.thelivingmoon.com/Vault/Quake_007.png)
30 Days of Earthquakes in the Australia NZ Region
152 earthquakes of magnitude > 4.0, for uniform distribution
TIP To sort by multiple columns hold shift key and click on second and even third column header.
DATE and TIME (UTC) LAT LON MAG DEPTH
km REGION
07-AUG-2013 09:05:22 -16.91 167.38 4.2 10 VANUATU ISLANDS
07-AUG-2013 08:59:49 -18.06 -178.27 4.2 568 FIJI ISLANDS REGION
06-AUG-2013 23:03:53 -16.71 167.33 4.3 10 VANUATU ISLANDS
06-AUG-2013 22:45:07 -1.37 120.98 4.6 39 SULAWESI, INDONESIA
06-AUG-2013 22:45:03 -17.80 -173.44 4.7 22 TONGA ISLANDS
06-AUG-2013 17:21:58 -16.88 167.40 6.0 31 VANUATU ISLANDS
06-AUG-2013 17:04:25 -4.20 137.35 4.5 63 IRIAN JAYA, INDONESIA
06-AUG-2013 16:46:18 -16.96 167.24 5.9 3 VANUATU ISLANDS
06-AUG-2013 16:05:55 -34.02 179.58 4.5 174 SOUTH OF KERMADEC ISLANDS
06-AUG-2013 13:06:37 -5.55 152.36 4.6 38 NEW BRITAIN REGION, P.N.G.
06-AUG-2013 13:01:11 -22.61 173.72 5.0 58 LOYALTY ISLANDS REGION
06-AUG-2013 10:41:37 -22.59 173.65 5.7 55 LOYALTY ISLANDS REGION
05-AUG-2013 16:18:18 -62.34 155.16 5.0 10 BALLENY ISLANDS REGION
05-AUG-2013 15:02:53 -19.46 169.12 5.0 84 VANUATU ISLANDS
05-AUG-2013 06:15:47 3.72 126.80 4.8 44 TALAUD ISLANDS, INDONESIA
05-AUG-2013 01:46:08 -8.07 126.90 4.4 44 TIMOR REGION, INDONESIA
04-AUG-2013 19:16:52 1.41 127.09 4.7 125 HALMAHERA, INDONESIA
02-AUG-2013 22:51:56 -4.79 147.27 4.7 167 BISMARCK SEA
01-AUG-2013 23:10:01 -2.84 139.80 4.5 32 NEAR NORTH COAST OF IRIAN JAYA
01-AUG-2013 20:01:41 -15.28 -173.44 5.8 17 TONGA ISLANDS
01-AUG-2013 12:56:12 -41.83 174.44 4.9 12 COOK STRAIT, NEW ZEALAND
01-AUG-2013 07:25:37 -6.98 123.79 4.7 616 BANDA SEA
01-AUG-2013 02:41:54 -2.88 128.48 4.2 63 CERAM SEA
01-AUG-2013 00:48:12 -19.24 169.55 4.4 236 VANUATU ISLANDS
31-JUL-2013 23:10:11 -41.58 174.39 4.7 21 COOK STRAIT, NEW ZEALAND
31-JUL-2013 16:23:19 -6.00 147.49 4.6 72 EASTERN NEW GUINEA REG., P.N.G.
31-JUL-2013 10:43:44 -37.21 179.69 4.2 27 OFF E. COAST OF N. ISLAND, N.Z.
31-JUL-2013 00:36:51 1.39 126.25 5.0 9 NORTHERN MOLUCCA SEA
30-JUL-2013 21:30:59 -3.42 137.40 4.6 55 IRIAN JAYA, INDONESIA
30-JUL-2013 10:54:33 -1.92 138.44 4.5 18 NEAR NORTH COAST OF IRIAN JAYA
30-JUL-2013 04:59:10 -5.36 151.96 4.8 55 NEW BRITAIN REGION, P.N.G.
30-JUL-2013 03:00:29 -21.68 -177.31 4.7 363 FIJI ISLANDS REGION
30-JUL-2013 01:22:51 -18.05 -178.44 4.5 582 FIJI ISLANDS REGION
29-JUL-2013 18:27:41 -37.30 177.25 4.9 160 OFF E. COAST OF N. ISLAND, N.Z.
29-JUL-2013 08:21:31 -6.81 130.21 4.6 88 BANDA SEA
29-JUL-2013 08:12:27 -16.98 -177.09 5.5 10 FIJI ISLANDS REGION
29-JUL-2013 04:37:49 -42.67 172.65 4.4 9 SOUTH ISLAND, NEW ZEALAND
28-JUL-2013 23:14:19 -17.83 -178.61 4.3 587 FIJI ISLANDS REGION
28-JUL-2013 22:37:56 -17.77 -178.52 4.3 597 FIJI ISLANDS REGION
28-JUL-2013 20:16:29 -20.85 174.29 5.2 68 VANUATU ISLANDS REGION
28-JUL-2013 17:31:59 -7.37 144.90 4.6 33 NEAR S COAST OF NEW GUINEA, PNG.
28-JUL-2013 15:10:44 -5.08 146.64 4.5 168 EASTERN NEW GUINEA REG., P.N.G.
28-JUL-2013 13:07:14 -41.64 174.25 4.9 15 COOK STRAIT, NEW ZEALAND
28-JUL-2013 11:08:17 -28.08 -177.94 4.6 203 KERMADEC ISLANDS REGION
28-JUL-2013 08:35:00 -9.03 122.51 4.4 126 SAVU SEA
27-JUL-2013 22:18:31 -6.79 131.82 5.0 34 TANIMBAR ISLANDS REG., INDONESIA
27-JUL-2013 16:03:10 -15.48 -173.03 4.8 33 TONGA ISLANDS
27-JUL-2013 10:34:44 -5.37 129.43 4.4 218 BANDA SEA
27-JUL-2013 07:37:25 -2.95 129.91 4.5 34 SERAM, INDONESIA
27-JUL-2013 06:46:43 -3.05 128.06 4.5 36 SERAM, INDONESIA
27-JUL-2013 01:01:29 -9.96 107.60 4.5 10 SOUTH OF JAWA, INDONESIA
26-JUL-2013 19:08:31 -23.12 179.15 5.1 568 SOUTH OF FIJI ISLANDS
26-JUL-2013 08:37:05 2.19 127.20 4.6 35 NORTHERN MOLUCCA SEA
26-JUL-2013 08:36:29 -5.77 151.04 4.3 53 NEW BRITAIN REGION, P.N.G.
26-JUL-2013 07:07:15 -15.36 167.67 6.1 124 VANUATU ISLANDS
26-JUL-2013 06:55:19 -45.08 167.32 4.4 5 SOUTH ISLAND, NEW ZEALAND
25-JUL-2013 13:25:35 -28.37 -177.94 4.9 93 KERMADEC ISLANDS REGION
25-JUL-2013 10:42:43 -6.41 149.26 4.4 56 NEW BRITAIN REGION, P.N.G.
25-JUL-2013 04:28:57 -21.53 -179.44 4.3 596 FIJI ISLANDS REGION
24-JUL-2013 21:39:22 -3.63 101.48 5.2 60 SOUTHERN SUMATERA, INDONESIA
24-JUL-2013 16:54:17 -18.95 -178.08 4.3 455 FIJI ISLANDS REGION
24-JUL-2013 16:22:06 -22.80 -179.44 4.2 551 SOUTH OF FIJI ISLANDS
24-JUL-2013 14:47:23 -11.83 166.64 4.7 173 SANTA CRUZ ISLANDS
24-JUL-2013 14:02:48 -15.14 -173.32 4.6 10 TONGA ISLANDS
24-JUL-2013 11:03:14 -41.69 174.28 4.0 18 COOK STRAIT, NEW ZEALAND
24-JUL-2013 03:32:35 -23.06 -177.16 5.9 167 SOUTH OF FIJI ISLANDS
24-JUL-2013 00:30:41 -17.38 167.54 4.9 35 VANUATU ISLANDS
23-JUL-2013 20:11:14 -41.71 174.25 4.0 13 COOK STRAIT, NEW ZEALAND
23-JUL-2013 19:35:22 -7.87 129.59 4.7 31 BANDA SEA
23-JUL-2013 15:45:15 -4.72 102.52 4.5 47 SOUTHERN SUMATERA, INDONESIA
23-JUL-2013 13:12:18 -4.44 153.22 4.0 35 NEW IRELAND REGION, P.N.G.
23-JUL-2013 08:12:37 -17.70 -178.74 4.6 556 FIJI ISLANDS REGION
23-JUL-2013 03:21:01 -24.44 179.88 4.5 530 SOUTH OF FIJI ISLANDS
23-JUL-2013 02:19:49 2.72 125.44 4.8 148 TALAUD ISLANDS, INDONESIA
23-JUL-2013 01:46:34 4.81 126.60 4.9 67 TALAUD ISLANDS, INDONESIA
22-JUL-2013 23:07:44 2.55 128.58 4.6 221 HALMAHERA, INDONESIA
22-JUL-2013 21:24:24 -41.67 174.20 4.2 14 COOK STRAIT, NEW ZEALAND
22-JUL-2013 16:37:25 -5.83 103.93 4.3 27 SOUTHERN SUMATERA, INDONESIA
22-JUL-2013 13:31:44 -41.58 174.26 4.6 10 COOK STRAIT, NEW ZEALAND
22-JUL-2013 01:48:33 -41.56 174.33 4.6 14 COOK STRAIT, NEW ZEALAND
21-JUL-2013 22:47:23 -41.74 174.38 4.6 4 COOK STRAIT, NEW ZEALAND
21-JUL-2013 16:50:12 -10.08 161.07 4.8 32 SOLOMON ISLANDS
21-JUL-2013 16:48:47 -17.23 -175.62 4.3 100 TONGA ISLANDS
21-JUL-2013 16:46:33 -23.77 -179.96 4.7 541 SOUTH OF FIJI ISLANDS
21-JUL-2013 15:22:13 -41.46 174.29 4.1 10 COOK STRAIT, NEW ZEALAND
21-JUL-2013 15:15:11 -41.46 174.30 4.9 10 COOK STRAIT, NEW ZEALAND
21-JUL-2013 13:00:23 -3.48 135.38 5.4 35 IRIAN JAYA REGION, INDONESIA
21-JUL-2013 12:50:20 -7.36 105.92 4.4 44 JAWA, INDONESIA
21-JUL-2013 12:39:07 -41.59 174.34 4.8 12 COOK STRAIT, NEW ZEALAND
21-JUL-2013 09:51:11 -5.51 145.96 5.2 63 EASTERN NEW GUINEA REG., P.N.G.
21-JUL-2013 09:47:43 -41.54 174.35 4.3 14 COOK STRAIT, NEW ZEALAND
21-JUL-2013 09:32:13 -41.65 174.30 4.7 13 COOK STRAIT, NEW ZEALAND
21-JUL-2013 06:59:14 -41.62 174.40 4.7 10 COOK STRAIT, NEW ZEALAND
21-JUL-2013 06:06:21 -41.54 174.41 4.6 10 COOK STRAIT, NEW ZEALAND
21-JUL-2013 05:09:31 -41.71 174.44 6.5 14 COOK STRAIT, NEW ZEALAND
20-JUL-2013 22:55:16 -41.56 174.39 4.8 18 COOK STRAIT, NEW ZEALAND
20-JUL-2013 21:28:20 -41.70 174.40 4.7 15 COOK STRAIT, NEW ZEALAND
20-JUL-2013 19:17:10 -41.62 174.36 5.7 12 COOK STRAIT, NEW ZEALAND
20-JUL-2013 16:48:38 -3.49 135.40 4.9 32 IRIAN JAYA REGION, INDONESIA
20-JUL-2013 12:01:20 -2.24 138.51 5.2 35 IRIAN JAYA, INDONESIA
20-JUL-2013 06:10:56 -17.14 168.35 4.5 56 VANUATU ISLANDS
20-JUL-2013 05:08:57 -1.57 136.66 4.9 32 IRIAN JAYA REGION, INDONESIA
20-JUL-2013 05:07:08 2.22 127.31 4.7 97 NORTHERN MOLUCCA SEA
20-JUL-2013 04:18:58 -3.73 151.38 4.6 3 NEW IRELAND REGION, P.N.G.
20-JUL-2013 01:49:04 -21.07 -178.58 4.4 517 FIJI ISLANDS REGION
19-JUL-2013 19:39:13 -48.89 164.81 4.4 42 OFF W. COAST OF S. ISLAND, N.Z.
19-JUL-2013 15:33:25 -6.67 129.78 4.8 152 BANDA SEA
19-JUL-2013 14:54:14 -17.36 167.74 4.8 17 VANUATU ISLANDS
19-JUL-2013 14:05:35 -8.77 157.73 5.1 29 SOLOMON ISLANDS
19-JUL-2013 11:40:41 -30.39 -176.24 5.7 16 KERMADEC ISLANDS REGION
19-JUL-2013 07:28:50 -3.56 139.35 4.8 51 IRIAN JAYA, INDONESIA
19-JUL-2013 05:20:15 -10.87 165.80 5.1 49 SANTA CRUZ ISLANDS
19-JUL-2013 03:21:13 -41.55 174.32 4.5 15 COOK STRAIT, NEW ZEALAND
19-JUL-2013 02:58:57 -13.66 167.92 4.4 25 VANUATU ISLANDS
19-JUL-2013 02:20:41 -16.77 167.66 5.6 25 VANUATU ISLANDS
18-JUL-2013 21:06:39 -41.56 174.36 5.5 17 COOK STRAIT, NEW ZEALAND
18-JUL-2013 15:43:11 -8.31 117.16 5.0 34 SUMBAWA REGION, INDONESIA
18-JUL-2013 09:59:33 -17.46 167.82 5.1 19 VANUATU ISLANDS
17-JUL-2013 22:15:40 -16.49 177.38 4.6 7 FIJI ISLANDS
17-JUL-2013 22:07:25 -5.89 153.04 4.4 36 NEW IRELAND REGION, P.N.G.
17-JUL-2013 19:46:12 -6.35 130.01 5.0 170 BANDA SEA
17-JUL-2013 16:54:23 -10.51 161.51 4.1 36 SOLOMON ISLANDS
17-JUL-2013 16:10:50 2.94 128.53 4.6 35 HALMAHERA, INDONESIA
17-JUL-2013 15:48:50 2.97 128.57 4.5 30 HALMAHERA, INDONESIA
17-JUL-2013 15:27:02 2.93 128.57 4.7 32 HALMAHERA, INDONESIA
17-JUL-2013 03:29:32 -2.69 138.61 4.5 47 IRIAN JAYA, INDONESIA
16-JUL-2013 17:46:34 -4.72 134.16 4.8 24 IRIAN JAYA REGION, INDONESIA
16-JUL-2013 15:33:30 -22.79 170.87 4.8 35 LOYALTY ISLANDS REGION
16-JUL-2013 13:17:38 -34.05 179.71 4.6 96 SOUTH OF KERMADEC ISLANDS
16-JUL-2013 09:35:54 -6.31 154.78 5.9 44 SOLOMON ISLANDS
16-JUL-2013 08:36:30 -30.85 -178.40 4.5 40 KERMADEC ISLANDS, NEW ZEALAND
16-JUL-2013 00:18:05 -6.75 151.13 4.0 35 NEW BRITAIN REGION, P.N.G.
15-JUL-2013 23:41:12 -15.40 -173.30 4.1 10 TONGA ISLANDS
15-JUL-2013 22:44:14 -6.53 154.62 4.6 50 SOLOMON ISLANDS
15-JUL-2013 22:39:52 -6.43 154.68 4.7 52 SOLOMON ISLANDS
15-JUL-2013 21:36:06 -15.01 -172.53 4.6 10 SAMOA ISLANDS REGION
15-JUL-2013 15:45:29 -5.64 152.86 4.1 35 NEW BRITAIN REGION, P.N.G.
15-JUL-2013 15:00:21 -8.81 112.01 4.6 60 JAWA, INDONESIA
15-JUL-2013 14:43:31 -14.67 -172.42 4.1 27 SAMOA ISLANDS
15-JUL-2013 14:16:50 -4.91 152.77 4.8 57 NEW BRITAIN REGION, P.N.G.
15-JUL-2013 14:03:20 -15.11 -173.59 4.6 141 TONGA ISLANDS
15-JUL-2013 13:59:04 -15.44 -173.03 5.8 15 TONGA ISLANDS
15-JUL-2013 12:07:59 -17.82 -178.66 4.5 529 FIJI ISLANDS REGION
15-JUL-2013 02:20:56 -41.45 172.70 4.0 97 SOUTH ISLAND, NEW ZEALAND
15-JUL-2013 00:15:12 -6.79 147.41 4.3 35 EASTERN NEW GUINEA REG., P.N.G.
15-JUL-2013 00:12:26 -6.11 147.85 4.4 35 EASTERN NEW GUINEA REG., P.N.G.
14-JUL-2013 23:02:34 -3.15 100.22 4.7 35 SOUTHERN SUMATERA, INDONESIA
14-JUL-2013 14:25:18 -15.66 -173.69 4.4 64 TONGA ISLANDS
14-JUL-2013 14:19:50 -15.09 -173.76 4.2 10 TONGA ISLANDS
14-JUL-2013 11:48:11 -24.37 -176.31 4.7 14 SOUTH OF FIJI ISLANDS
14-JUL-2013 04:43:48 -3.59 136.01 4.4 58 IRIAN JAYA, INDONESIA
14-JUL-2013 00:54:46 -5.50 134.01 4.9 29 ARU ISLANDS REGION, INDONESIA
really great pics.