Just a little FYI!
Well, we have had another sizable quake in California this morning - a magnitude of 6.0. Because of that, I decided to take a look at quakes worldwide, just to get a feel for what is happening generally. I do look at the USGS quake data nearly every day, but do nothing extensive.
So, I have done a search. I picked magnitude 6.0 as the bottom for total numbers, and searched for a past 12 month time period for each of the past 10 years. I also note the number of quakes 7.0 and above. I don't see anything particularly telling with this info, except maybe fairly similar quake activity year to year, just on the numbers. for the past 10 years.
Aug 2004/Aug 2005 172 quakes.........17 ... 7.0 - 9.1
Aug 2005/Aug 2006 133 quakes.........14 ... 7.0 - 8.0
Aug 2006/Aug 2007 181 quakes.........11 ... 7.0 - 8.3
Aug 2007/Aug 2008 204 quakes.........23 ... 7.0 - 8.5
Aug 2008/Aug 2009 143 quakes.........13 ... 7.0 - 7.8
Aug 2009/Aug 2010 219 quakes.........26 ... 7.0 - 8.8
Aug 2010/Aug 2011 192 quakes.........17 ... 7.0 - 9.0
Aug 2011/Aug 2012 141 quakes.........16 ... 7.0 - 8.6
Aug 2012/Aug 2013 137 quakes.........20 ... 7.0 - 8.3
Aug 2013/Aug 2014 169 quakes.........15 ... 7.0 - 8.2
is this different enough for ya ?
Mysterious, Giant Half-Mile-Long Crack Splits Ground In Mexico
http://www.thelivingmoon.com/forum/index.php?topic=7218.msg100891#new