Happened around 6:50 AM this morning - about 100 miles off the coast. A little shaking but no damage reported. Then another @ 5.0 a coupe of hours later.
Quakes like this are getting preeeeeeeety close to California disaster territory aren't they? But then, we would not want to ALARM anyone would we!! :)
http://www.latimes.com/local/lanow/la-me-earthquake-northern-california-20161208-story.html
Isn't that a seismic area?
It is a seismic area , especially over the last few years. One thing I have noticed though ,is they seem to be getting stronger.
seismic area,ten years ago,would have been a weak argument.
the question that should be asked,is why the corallation between straightline winds and earthquakes.this quake and the last few over this month?
move along,nothing to see here?
Quote from: robomont on December 08, 2016, 10:33:34 PM
seismic area,ten years ago,would have been a weak argument.
the question that should be asked,is why the corallation between straightline winds and earthquakes.this quake and the last few over this month?
No, the question that should be asked is "is there really a correlation between straightline winds (whatever you may mean by that) and earthquakes?"
Quotemove along,nothing to see here?
If you fail to prove that there is a correlation, yes.
6.5 Magnitude Earthquake Recorded off the Coast of California
A 6.5 magnitude earthquake was recorded off the coast of Northern California this morning, according to the U.S. Geological Survey.
(http://a.abcnews.com/images/US/ht-usgs-california-earthquake-map-jc-161208_12x5_1600.jpg)
The USGS said the quake was about 6.2 miles in depth, with its center some 103 miles west of Ferndale and 281 miles northwest of Sacramento. The USGS initially reported the earthquake had a magnitude of 6.8.
The National Weather Service confirmed the earthquake and said there is no danger of a tsunami for Hawaii.
"Based on all available data, a destructive Pacific-wide tsunami is not expected, and there is no tsunami threat to Hawaii," the National Weather Service Pacific Tsunami Warning Center in Ewa Beach, Hawaii, said in a statement.
http://abcnews.go.com/US/65-magnitude-earthquake-recorded-off-coast-california/story?id=44060071&yptr=yahoo
Astr0144, your reply comment post about the quake was for yesterday now, and was the same quake- basis of this OP! :) :)
I guess the primary difference is, your link is ABC News, and mine was the LATimes!
www.intellicast.com/Storm/Hurricane/PacificSatellite.aspx?animate=true
this is the radar im using.,about 6 hours prior to quake ,a low pressure system slapped a band almost parrallel to coast.
if i catch another,ill post image.then we shall see.
i want to add solomon island keeps having aftershocks and that cali jetstream front or whatever the proper term is has been stationary during this same time period.focussed on streaming across california,now i realize aftershocks are a norm,but lets see if the two subside at same time.
Quote from: rdunk on December 09, 2016, 05:33:46 PM
Astr0144, your reply comment post about the quake was for yesterday now, and was the same quake- basis of this OP! :) :)
I guess the primary difference is, your link is ABC News, and mine was the LATimes!
Astro posted a separate thread about the quake, Rdunk, so the threads were merged...
Seeker
Yes it IS a seismic area :P But the California coast has been amazingly quiet over the past few decades whilel the rest of the Ring of Fire has been supe active
(http://ds.iris.edu/seismon/views/eveday//imgs/zmMap.eveday.N_Pacific.gif)
(http://ds.iris.edu/seismon/views/eveday//imgs/zmMap.eveday.Polynesia.gif)
wrong post
And Michael called the Ferndale, CA quake 72 hours in front, as he did the first Italy quake. :P
Here are updates and his prognostications (warnings) about the next few days.
One can verify this prediction info by the links on his site that go back to the warnings.
https://www.youtube.com/watch?v=J5t4MCN6Zng
12/8/16 1pm earthquake update dutchsinse - 8.0 Solomon Islands HIT
Published on Dec 8, 2016
https://www.youtube.com/watch?v=uwCIPRvmgj8
12/08/2016 -- Global Unrest = New warning areas in Midwest USA, Japan, Asia, and Europe
10pm 12/8/16
dutchsinse
https://www.youtube.com/watch?v=AaL-xTZ98Ks
12/09/2016 -- Japan, Midwest US (Oklahoma), Mideast + Europe on Earthquake watch
M3.7 - 5km N of Waukomis, Oklahoma 100Km NNW of Oklahoma City
2016-12-10 08:07:01 UTC 36.334°N 97.909°W 5.0 km depth
As predicted by Dutchsinse. ;D
Download the full version of Earthquake3D here (cost: $20 USD):
http://www.wolton.net/quakes.html
Free version here:
http://www.wolton.net/quake.html
Not really that hard to 'predict' earthquakes these days if you have free time on your hands to watch the siesmometers around the world...
Big ones are usually lead by several small tremors in any region... and looking at the DAILY list of EQ's around the world there are several over 5.0 every day
Here is the last 30 days on IRIS I didn't add any below 5.0
I find it odd thaty NO ONE is mentioning the series of big ones in the Solomon Islands
10-DEC-2016 20:08:10 -10.50 161.34 5.0 35 SOLOMON ISLANDS 9912891
10-DEC-2016 04:44:57 40.20 142.39 5.0 50 NEAR EAST COAST OF HONSHU, JAPAN 9912769
10-DEC-2016 03:28:09 -10.70 161.08 5.0 34 SOLOMON ISLANDS 9912748
09-DEC-2016 21:33:17 -10.81 161.15 5.0 10 SOLOMON ISLANDS 9912584
09-DEC-2016 13:09:53 -10.62 161.12 5.0 10 SOLOMON ISLANDS 9912414
09-DEC-2016 07:03:33 -10.47 161.12 5.0 34 SOLOMON ISLANDS 9912387
09-DEC-2016 00:53:51 -10.71 161.47 5.0 42 SOLOMON ISLANDS 9912283
08-DEC-2016 19:03:34 -10.88 161.48 5.0 42 SOLOMON ISLANDS 9912148
08-DEC-2016 18:52:16 -10.62 161.37 5.0 34 SOLOMON ISLANDS 9912136
07-DEC-2016 09:18:53 -21.87 -176.43 5.0 149 FIJI ISLANDS REGION 9911679
06-DEC-2016 16:49:18 -31.02 -179.80 5.0 405 KERMADEC ISLANDS REGION 9911475
04-DEC-2016 05:59:19 -52.09 139.50 5.0 10 WEST OF MACQUARIE ISLAND 5199652
04-DEC-2016 04:41:11 -5.40 151.76 5.0 48 NEW BRITAIN REGION, P.N.G. 5199647
04-DEC-2016 03:15:47 -41.74 174.24 5.0 20 COOK STRAIT, NEW ZEALAND 5199642
03-DEC-2016 22:48:11 3.49 96.71 5.0 74 NORTHERN SUMATRA, INDONESIA 5199630
03-DEC-2016 21:04:35 38.13 22.02 5.0 10 GREECE 5199624
02-DEC-2016 01:00:35 -10.07 160.42 5.0 28 SOLOMON ISLANDS 5199469
01-DEC-2016 05:16:27 52.44 157.79 5.0 119 KAMCHATKA PENINSULA, RUSSIA 5199381
30-NOV-2016 22:07:29 -21.32 -179.17 5.0 603 FIJI ISLANDS REGION 5199336
30-NOV-2016 02:29:10 -6.97 131.96 5.0 10 TANIMBAR ISLANDS REG., INDONESIA 5199252
29-NOV-2016 18:26:52 -17.38 -176.62 5.0 19 FIJI ISLANDS REGION 5199225
28-NOV-2016 21:42:32 -23.18 -174.95 5.0 10 TONGA ISLANDS REGION 5199097
26-NOV-2016 07:21:41 -38.88 177.62 5.0 16 NORTH ISLAND, NEW ZEALAND 5198849
26-NOV-2016 02:39:05 3.78 -32.10 5.0 10 CENTRAL MID-ATLANTIC RIDGE 5198828
25-NOV-2016 11:01:44 -31.97 -178.70 5.0 10 KERMADEC ISLANDS REGION 5198762
24-NOV-2016 13:15:51 -32.91 -178.60 5.0 10 SOUTH OF KERMADEC ISLANDS 5198705
22-NOV-2016 16:03:30 -24.90 179.77 5.0 517 SOUTH OF FIJI ISLANDS 5198524
22-NOV-2016 00:45:42 -52.91 -133.34 5.0 10 PACIFIC-ANTARCTIC RIDGE 9912688
21-NOV-2016 21:42:37 37.14 141.45 5.0 10 NEAR EAST COAST OF HONSHU, JAPAN 9911607
21-NOV-2016 21:16:16 37.22 141.22 5.0 10 NEAR EAST COAST OF HONSHU, JAPAN 9911342
20-NOV-2016 21:59:26 35.92 141.00 5.0 17 NEAR EAST COAST OF HONSHU, JAPAN 5198408
20-NOV-2016 17:56:13 -44.25 39.12 5.0 10 PRINCE EDWARD ISLANDS REGION 5198386
20-NOV-2016 15:29:35 -44.24 39.15 5.0 10 PRINCE EDWARD ISLANDS REGION 5198374
19-NOV-2016 12:00:57 -6.54 129.87 5.0 169 BANDA SEA 5198304
19-NOV-2016 01:53:31 1.78 126.38 5.0 45 NORTHERN MOLUCCA SEA 5198262
17-NOV-2016 21:45:56 32.69 96.15 5.0 10 QINGHAI, CHINA 5198179
15-NOV-2016 13:49:58 -45.96 -14.64 5.0 10 SOUTHERN MID-ATLANTIC RIDGE 5197926
13-NOV-2016 15:58:36 -41.95 173.71 5.0 10 SOUTH ISLAND, NEW ZEALAND 9911727
13-NOV-2016 14:04:22 -42.67 173.02 5.0 10 SOUTH ISLAND, NEW ZEALAND 5199785
13-NOV-2016 13:53:59 -6.27 147.85 5.0 52 EASTERN NEW GUINEA REG., P.N.G. 5199715
13-NOV-2016 12:52:19 -42.25 173.64 5.0 6 SOUTH ISLAND, NEW ZEALAND 5197732
13-NOV-2016 12:23:02 -43.49 173.75 5.0 10 OFF E. COAST OF S. ISLAND, N.Z. 5199595
10-DEC-2016 13:22:23 -10.70 161.85 5.1 10 SOLOMON ISLANDS 9912832
10-DEC-2016 12:17:09 -10.37 161.25 5.1 27 SOLOMON ISLANDS 9912816
09-DEC-2016 20:35:15 -11.01 161.31 5.1 16 SOLOMON ISLANDS 9912574
09-DEC-2016 10:06:10 12.00 -88.77 5.1 40 OFF COAST OF CENTRAL AMERICA 9912403
09-DEC-2016 06:33:52 -11.02 161.49 5.1 45 SOLOMON ISLANDS 9912383
09-DEC-2016 02:46:12 -10.90 161.19 5.1 30 SOLOMON ISLANDS 9912349
08-DEC-2016 19:15:39 -10.50 161.29 5.1 36 SOLOMON ISLANDS 9912149
08-DEC-2016 18:23:54 -10.80 161.09 5.1 50 SOLOMON ISLANDS 9912131
06-DEC-2016 04:51:02 4.71 -77.24 5.1 41 NEAR WEST COAST OF COLOMBIA 9911359
05-DEC-2016 14:24:52 27.79 59.20 5.1 61 SOUTHERN IRAN 5199788
05-DEC-2016 00:44:34 -17.20 -174.01 5.1 99 TONGA ISLANDS 5199733
28-NOV-2016 08:07:22 -41.86 88.55 5.1 10 SOUTHEAST INDIAN RIDGE 5199022
27-NOV-2016 22:08:20 -50.57 -114.60 5.1 10 SOUTHERN EAST PACIFIC RISE 5198990
27-NOV-2016 06:11:01 -19.58 -175.10 5.1 60 TONGA ISLANDS 5198922
27-NOV-2016 00:18:38 -37.13 179.04 5.1 10 OFF E. COAST OF N. ISLAND, N.Z. 5198913
26-NOV-2016 09:23:26 39.26 74.20 5.1 10 SOUTHERN XINJIANG, CHINA 5198864
25-NOV-2016 14:40:03 39.36 73.97 5.1 10 TAJIKISTAN-XINJIANG BORDER REG. 9912837
25-NOV-2016 04:06:53 55.12 164.73 5.1 30 KOMANDORSKIYE OSTROVA REGION 5198744
22-NOV-2016 19:38:17 -37.06 177.02 5.1 203 OFF E. COAST OF N. ISLAND, N.Z. 5198544
22-NOV-2016 17:53:02 25.36 125.19 5.1 79 SOUTHWESTERN RYUKYU ISL., JAPAN 5198537
22-NOV-2016 17:41:15 37.26 141.35 5.1 19 NEAR EAST COAST OF HONSHU, JAPAN 5198641
22-NOV-2016 01:38:00 37.19 141.48 5.1 11 NEAR EAST COAST OF HONSHU, JAPAN 5198487
21-NOV-2016 21:43:07 37.20 141.22 5.1 10 NEAR EAST COAST OF HONSHU, JAPAN 9911614
21-NOV-2016 21:08:08 37.17 141.47 5.1 10 NEAR EAST COAST OF HONSHU, JAPAN 9911312
21-NOV-2016 13:00:24 -44.14 38.32 5.1 10 PRINCE EDWARD ISLANDS REGION 5198430
20-NOV-2016 03:19:56 -44.35 39.15 5.1 10 PRINCE EDWARD ISLANDS REGION 5198351
20-NOV-2016 00:58:11 -61.45 -57.02 5.1 10 SOUTH SHETLAND ISLANDS 5198341
19-NOV-2016 17:36:26 3.57 125.97 5.1 101 TALAUD ISLANDS, INDONESIA 5198315
19-NOV-2016 12:47:05 -44.21 39.05 5.1 16 PRINCE EDWARD ISLANDS REGION 5198309
15-NOV-2016 05:09:27 -42.31 173.69 5.1 22 SOUTH ISLAND, NEW ZEALAND 5197900
15-NOV-2016 04:12:44 -42.57 173.97 5.1 10 SOUTH ISLAND, NEW ZEALAND 5197898
14-NOV-2016 06:42:58 -41.87 174.37 5.1 9 COOK STRAIT, NEW ZEALAND 5197813
13-NOV-2016 22:19:32 -42.35 173.06 5.1 10 SOUTH ISLAND, NEW ZEALAND 5197774
13-NOV-2016 18:59:07 -42.36 173.99 5.1 10 SOUTH ISLAND, NEW ZEALAND 5197752
13-NOV-2016 17:52:53 -32.07 -68.27 5.1 129 MENDOZA PROVINCE, ARGENTINA 5197748
13-NOV-2016 15:42:50 -37.09 178.86 5.1 26 OFF E. COAST OF N. ISLAND, N.Z. 5197835
13-NOV-2016 15:33:03 -41.86 174.29 5.1 12 COOK STRAIT, NEW ZEALAND 5197743
13-NOV-2016 12:43:53 -42.29 173.29 5.1 11 SOUTH ISLAND, NEW ZEALAND 5199604
13-NOV-2016 12:36:35 -41.43 173.97 5.1 21 SOUTH ISLAND, NEW ZEALAND 5199599
09-DEC-2016 18:13:11 -10.52 161.39 5.2 59 SOLOMON ISLANDS 9912543
09-DEC-2016 17:24:42 -10.49 161.15 5.2 43 SOLOMON ISLANDS 9912454
09-DEC-2016 12:50:29 -10.55 161.16 5.2 40 SOLOMON ISLANDS 9912411
09-DEC-2016 09:43:02 -10.71 161.02 5.2 32 SOLOMON ISLANDS 9912401
08-DEC-2016 20:50:26 -10.45 161.29 5.2 51 SOLOMON ISLANDS 9912163
08-DEC-2016 20:42:37 -31.57 -71.91 5.2 30 NEAR COAST OF CENTRAL CHILE 9912160
08-DEC-2016 20:03:12 -10.83 161.51 5.2 47 SOLOMON ISLANDS 9912156
04-DEC-2016 21:34:23 32.40 92.10 5.2 10 XIZANG 5199714
03-DEC-2016 22:57:03 -54.07 -133.93 5.2 10 PACIFIC-ANTARCTIC RIDGE 5199631
01-DEC-2016 16:52:50 29.99 80.63 5.2 37 NEPAL-INDIA BORDER REGION 5199436
01-DEC-2016 00:25:22 9.91 -83.82 5.2 5 COSTA RICA 5199353
30-NOV-2016 21:44:05 51.93 178.41 5.2 104 RAT ISLANDS, ALEUTIAN ISLANDS 5199330
29-NOV-2016 18:07:46 -20.54 -175.40 5.2 80 TONGA ISLANDS 5199218
25-NOV-2016 14:18:59 39.19 73.92 5.2 10 TAJIKISTAN-XINJIANG BORDER REG. 5198774
24-NOV-2016 00:35:10 31.76 138.20 5.2 350 SOUTHEAST OF HONSHU, JAPAN 5198667
22-NOV-2016 14:03:58 37.23 141.38 5.2 13 NEAR EAST COAST OF HONSHU, JAPAN 5198511
20-NOV-2016 09:08:02 -44.40 39.21 5.2 12 PRINCE EDWARD ISLANDS REGION 5198360
19-NOV-2016 02:48:01 33.81 135.44 5.2 40 NEAR S. COAST OF WESTERN HONSHU 5198264
17-NOV-2016 14:29:25 -55.89 -27.55 5.2 68 SOUTH SANDWICH ISLANDS REGION 5198162
15-NOV-2016 12:31:08 -53.93 2.61 5.2 10 BOUVET ISLAND REGION 5197917
14-NOV-2016 22:54:34 54.16 -160.15 5.2 17 ALASKA PENINSULA 5197881
14-NOV-2016 01:30:12 -42.42 173.82 5.2 12 SOUTH ISLAND, NEW ZEALAND 5197789
13-NOV-2016 17:17:38 -42.54 173.82 5.2 10 SOUTH ISLAND, NEW ZEALAND 5197763
13-NOV-2016 13:49:59 -41.78 174.37 5.2 11 COOK STRAIT, NEW ZEALAND 5197739
13-NOV-2016 12:38:38 -41.74 174.26 5.2 15 COOK STRAIT, NEW ZEALAND 5197733
13-NOV-2016 12:37:45 -42.39 173.37 5.2 10 SOUTH ISLAND, NEW ZEALAND 5197731
13-NOV-2016 12:27:59 -42.40 173.76 5.2 8 SOUTH ISLAND, NEW ZEALAND 5199175
13-NOV-2016 12:25:55 -42.74 172.84 5.2 9 SOUTH ISLAND, NEW ZEALAND 5197729
13-NOV-2016 12:22:12 -41.81 174.27 5.2 13 COOK STRAIT, NEW ZEALAND 5199596
09-DEC-2016 19:38:35 -10.76 161.11 5.3 45 SOLOMON ISLANDS 9912556
09-DEC-2016 01:58:57 -11.05 161.14 5.3 25 SOLOMON ISLANDS 9912345
08-DEC-2016 21:35:43 -10.81 161.26 5.3 45 SOLOMON ISLANDS 9912239
07-DEC-2016 13:42:38 -2.99 128.86 5.3 41 CERAM SEA 9911703
05-DEC-2016 18:06:03 -23.21 -66.46 5.3 191 JUJUY PROVINCE, ARGENTINA 9911172
01-DEC-2016 20:51:55 -35.22 53.99 5.3 10 SOUTHWEST INDIAN RIDGE 5199452
30-NOV-2016 13:14:10 -21.04 -68.58 5.3 103 CHILE-BOLIVIA BORDER REGION 5199299
29-NOV-2016 03:53:53 -0.18 125.71 5.3 37 SOUTHERN MOLUCCA SEA 5199120
22-NOV-2016 05:13:36 -42.88 172.97 5.3 4 SOUTH ISLAND, NEW ZEALAND 5198458
21-NOV-2016 21:39:44 37.32 141.29 5.3 27 NEAR EAST COAST OF HONSHU, JAPAN 5198466
18-NOV-2016 14:22:57 -42.59 173.26 5.3 7 SOUTH ISLAND, NEW ZEALAND 5198234
18-NOV-2016 07:42:22 34.76 6.24 5.3 10 NORTHERN ALGERIA 5198214
15-NOV-2016 16:02:56 36.52 70.86 5.3 190 HINDU KUSH REGION, AFGHANISTAN 5197930
14-NOV-2016 07:21:05 -41.76 174.28 5.3 20 COOK STRAIT, NEW ZEALAND 5197817
14-NOV-2016 01:28:20 -42.06 173.92 5.3 10 SOUTH ISLAND, NEW ZEALAND 5197787
13-NOV-2016 20:52:06 -6.10 149.38 5.3 65 NEW BRITAIN REGION, P.N.G. 5197761
13-NOV-2016 14:08:08 -34.32 -178.98 5.3 10 SOUTH OF KERMADEC ISLANDS 9911139
13-NOV-2016 13:21:12 -41.81 174.22 5.3 10 COOK STRAIT, NEW ZEALAND 5197735
09-DEC-2016 17:55:51 -10.85 161.07 5.4 39 SOLOMON ISLANDS 9912467
08-DEC-2016 22:02:43 -10.82 161.49 5.4 37 SOLOMON ISLANDS 9912248
06-DEC-2016 01:21:19 -14.97 167.24 5.4 108 VANUATU ISLANDS 9911310
02-DEC-2016 00:14:39 -49.64 126.22 5.4 10 WESTERN INDIAN-ANTARCTIC RIDGE 5199638
30-NOV-2016 02:42:12 -7.01 131.84 5.4 10 TANIMBAR ISLANDS REG., INDONESIA 5199253
28-NOV-2016 04:12:57 -56.76 -141.13 5.4 10 PACIFIC-ANTARCTIC RIDGE 5199012
27-NOV-2016 23:35:21 27.84 86.53 5.4 10 NEPAL 5198995
24-NOV-2016 21:55:52 23.99 122.40 5.4 10 TAIWAN REGION 5198722
21-NOV-2016 21:10:20 37.25 141.46 5.4 10 NEAR EAST COAST OF HONSHU, JAPAN 5198464
15-NOV-2016 06:30:30 -42.35 173.94 5.4 10 SOUTH ISLAND, NEW ZEALAND 5197907
15-NOV-2016 01:34:44 -41.81 174.32 5.4 10 COOK STRAIT, NEW ZEALAND 5197888
10-DEC-2016 02:45:40 -10.89 161.29 5.5 10 SOLOMON ISLANDS 9912694
09-DEC-2016 19:43:26 -10.96 161.32 5.5 34 SOLOMON ISLANDS 9912557
09-DEC-2016 09:10:26 -10.75 161.45 5.5 42 SOLOMON ISLANDS 9912397
08-DEC-2016 21:48:33 -10.89 161.19 5.5 21 SOLOMON ISLANDS 9912247
03-DEC-2016 14:11:09 -22.58 -176.03 5.5 153 SOUTH OF FIJI ISLANDS 5199615
28-NOV-2016 04:34:44 43.38 -127.00 5.5 30 OFF COAST OF OREGON 5199010
25-NOV-2016 07:26:23 54.43 160.56 5.5 84 NEAR EAST COAST OF KAMCHATKA 5198752
24-NOV-2016 22:31:01 55.23 164.58 5.5 38 KOMANDORSKIYE OSTROVA REGION 5198724
18-NOV-2016 20:54:47 -28.13 -177.02 5.5 10 KERMADEC ISLANDS REGION 5198243
17-NOV-2016 16:56:43 -6.32 130.53 5.5 107 BANDA SEA 5198164
16-NOV-2016 20:26:15 -22.13 -177.62 5.5 305 SOUTH OF FIJI ISLANDS 5198047
10-DEC-2016 02:38:21 -10.33 161.32 5.6 36 SOLOMON ISLANDS 9912693
09-DEC-2016 23:39:45 -10.41 161.32 5.6 69 SOLOMON ISLANDS 9912644
08-DEC-2016 18:03:05 -10.38 161.32 5.6 42 SOLOMON ISLANDS 9912125
23-NOV-2016 21:23:37 37.25 141.30 5.6 10 NEAR EAST COAST OF HONSHU, JAPAN 5198656
14-NOV-2016 02:12:17 51.07 178.84 5.6 34 RAT ISLANDS, ALEUTIAN ISLANDS 5197793
04-DEC-2016 05:24:05 4.50 127.83 5.7 142 TALAUD ISLANDS, INDONESIA 5199649
23-NOV-2016 09:59:56 27.15 140.03 5.7 477 BONIN ISLANDS, JAPAN REGION 5198598
16-NOV-2016 15:10:10 -9.01 113.23 5.7 85 SOUTH OF JAVA, INDONESIA 5198030
13-NOV-2016 19:28:44 -41.73 174.34 5.7 8 COOK STRAIT, NEW ZEALAND 5197756
13-NOV-2016 14:01:01 -28.87 -67.47 5.7 109 LA RIOJA PROVINCE, ARGENTINA 5197738
09-DEC-2016 21:38:23 -10.93 161.41 5.8 10 SOLOMON ISLANDS 9912585
16-NOV-2016 00:30:29 -20.24 -173.02 5.8 20 TONGA ISLANDS 5197969
14-NOV-2016 06:47:52 -42.35 173.86 5.8 15 SOUTH ISLAND, NEW ZEALAND 5197814
08-DEC-2016 05:15:04 43.82 86.30 5.9 14 NORTHERN XINJIANG, CHINA 9912020
06-DEC-2016 21:42:21 11.07 -60.90 5.9 35 WINDWARD ISLANDS 9911573
22-NOV-2016 00:19:42 -40.58 177.07 5.9 8 OFF E. COAST OF N. ISLAND, N.Z. 5198485
03-DEC-2016 09:23:34 52.24 174.20 6.0 27 NEAR ISLANDS, ALEUTIAN ISLANDS 5199585
10-DEC-2016 16:24:36 -5.66 154.49 6.1 157 SOLOMON ISLANDS 9912858
13-NOV-2016 13:31:26 -42.29 173.70 6.2 7 SOUTH ISLAND, NEW ZEALAND 5197737
05-DEC-2016 01:13:04 -7.32 123.40 6.3 526 BANDA SEA 5199736
01-DEC-2016 22:40:26 -15.32 -70.82 6.3 10 SOUTHERN PERU 5199456
20-NOV-2016 20:57:43 -31.64 -68.76 6.4 116 SAN JUAN PROVINCE, ARGENTINA 5198393
08-DEC-2016 21:56:07 -10.83 161.30 6.5 15 SOLOMON ISLANDS 9912246
08-DEC-2016 14:49:46 40.48 -126.15 6.5 12 OFF COAST OF NORTHERN CALIFORNIA 9912076
06-DEC-2016 22:03:32 5.28 96.11 6.5 8 NORTHERN SUMATRA, INDONESIA 9911584
14-NOV-2016 00:34:22 -42.61 173.25 6.5 9 SOUTH ISLAND, NEW ZEALAND 5197785
25-NOV-2016 14:24:30 39.23 74.02 6.6 17 SOUTHERN XINJIANG, CHINA 5198775
09-DEC-2016 19:10:07 -10.73 161.11 6.9 21 SOLOMON ISLANDS 9912550
21-NOV-2016 20:59:49 37.39 141.40 6.9 11 NEAR EAST COAST OF HONSHU, JAPAN 5198457
24-NOV-2016 18:43:48 11.96 -88.84 7.0 10 OFF COAST OF CENTRAL AMERICA 5198717
08-DEC-2016 17:38:46 -10.68 161.33 7.8 41 SOLOMON ISLANDS 9912119
here is the california one two PRE SHOCKS two days before and one aftershock
08-DEC-2016 16:32:46 40.43 -126.37 4.7 4 OFF COAST OF NORTHERN CALIFORNIA 9912097
08-DEC-2016 14:49:46 40.48 -126.15 6.5 12 OFF COAST OF NORTHERN CALIFORNIA 9912076
06-DEC-2016 17:07:30 41.43 -126.24 4.3 23 OFF COAST OF NORTHERN CALIFORNIA 9911479
06-DEC-2016 17:07:28 41.36 -126.52 4.03 14 OFF COAST OF NORTHERN CALIFORNIA 9911914
SOLOMON ISLANDS SWARM
(http://ds.iris.edu/seismon/views/eveday//imgs/zmMap.eveday.Australia_NZ.gif)
10-DEC-2016 20:08:10 -10.50 161.34 5.0 35 SOLOMON ISLANDS 9912891
10-DEC-2016 19:43:36 -10.98 161.34 4.7 10 SOLOMON ISLANDS 9912909
10-DEC-2016 16:24:36 -5.66 154.49 6.1 157 SOLOMON ISLANDS 9912858
10-DEC-2016 13:42:05 -10.30 161.29 4.9 10 SOLOMON ISLANDS 9912836
10-DEC-2016 13:38:38 -10.33 161.24 4.7 10 SOLOMON ISLANDS 9912835
10-DEC-2016 13:22:23 -10.70 161.85 5.1 10 SOLOMON ISLANDS 9912832
10-DEC-2016 12:48:54 -11.08 161.73 4.9 35 SOLOMON ISLANDS 9912822
10-DEC-2016 12:17:09 -10.37 161.25 5.1 27 SOLOMON ISLANDS 9912816
10-DEC-2016 07:35:24 -10.92 160.79 4.6 33 SOLOMON ISLANDS 9912795
10-DEC-2016 07:26:00 -10.76 161.31 4.8 44 SOLOMON ISLANDS 9912787
10-DEC-2016 03:28:09 -10.70 161.08 5.0 34 SOLOMON ISLANDS 9912748
10-DEC-2016 02:45:40 -10.89 161.29 5.5 10 SOLOMON ISLANDS 9912694
10-DEC-2016 02:38:21 -10.33 161.32 5.6 36 SOLOMON ISLANDS 9912693
10-DEC-2016 00:45:49 -10.81 161.27 4.7 58 SOLOMON ISLANDS 9912677
10-DEC-2016 00:23:45 -10.37 161.42 4.7 57 SOLOMON ISLANDS 9912674
09-DEC-2016 23:39:45 -10.41 161.32 5.6 69 SOLOMON ISLANDS 9912644
09-DEC-2016 22:34:32 -10.61 160.87 4.8 21 SOLOMON ISLANDS 9912623
09-DEC-2016 21:38:23 -10.93 161.41 5.8 10 SOLOMON ISLANDS 9912585
09-DEC-2016 21:33:17 -10.81 161.15 5.0 10 SOLOMON ISLANDS 9912584
09-DEC-2016 20:44:45 -10.91 161.38 4.7 38 SOLOMON ISLANDS 9912582
09-DEC-2016 20:35:15 -11.01 161.31 5.1 16 SOLOMON ISLANDS 9912574
09-DEC-2016 19:43:26 -10.96 161.32 5.5 34 SOLOMON ISLANDS 9912557
09-DEC-2016 19:38:35 -10.76 161.11 5.3 45 SOLOMON ISLANDS 9912556
09-DEC-2016 19:34:57 -10.97 161.09 4.9 41 SOLOMON ISLANDS 9912569
09-DEC-2016 19:10:07 -10.73 161.11 6.9 21 SOLOMON ISLANDS 9912550
09-DEC-2016 18:13:11 -10.52 161.39 5.2 59 SOLOMON ISLANDS 9912543
09-DEC-2016 18:12:00 -10.70 161.07 4.9 35 SOLOMON ISLANDS 9912547
09-DEC-2016 17:55:51 -10.85 161.07 5.4 39 SOLOMON ISLANDS 9912467
09-DEC-2016 17:24:42 -10.49 161.15 5.2 43 SOLOMON ISLANDS 9912454
09-DEC-2016 15:03:26 -10.77 161.21 4.9 10 SOLOMON ISLANDS 9912429
09-DEC-2016 13:28:16 -10.62 161.34 4.7 53 SOLOMON ISLANDS 9912416
09-DEC-2016 13:09:53 -10.62 161.12 5.0 10 SOLOMON ISLANDS 9912414
09-DEC-2016 12:50:29 -10.55 161.16 5.2 40 SOLOMON ISLANDS 9912411
09-DEC-2016 09:43:02 -10.71 161.02 5.2 32 SOLOMON ISLANDS 9912401
09-DEC-2016 09:10:26 -10.75 161.45 5.5 42 SOLOMON ISLANDS 9912397
09-DEC-2016 08:38:47 -10.43 161.42 4.8 40 SOLOMON ISLANDS 9912394
09-DEC-2016 07:03:33 -10.47 161.12 5.0 34 SOLOMON ISLANDS 9912387
09-DEC-2016 06:33:52 -11.02 161.49 5.1 45 SOLOMON ISLANDS 9912383
09-DEC-2016 05:30:13 -10.89 161.23 4.7 18 SOLOMON ISLANDS 9912380
09-DEC-2016 04:35:02 -10.87 161.30 4.7 35 SOLOMON ISLANDS 9912376
09-DEC-2016 04:25:11 -10.51 161.20 4.8 35 SOLOMON ISLANDS 9912365
09-DEC-2016 04:10:38 -10.53 161.26 4.9 38 SOLOMON ISLANDS 9912363
09-DEC-2016 02:46:12 -10.90 161.19 5.1 30 SOLOMON ISLANDS 9912349
09-DEC-2016 01:58:57 -11.05 161.14 5.3 25 SOLOMON ISLANDS 9912345
